Often clients ask me to provide them with a ball-park cost to develop an app, so they can decide on a budget or approach investors to raise money for the app project.
In this article, I will go over the mobile app development process, different talent requirements, and items that affect Android and iOS app development.
The Cost Of App Development
Here is a list of key factors that’ll affect the development cost. Take notes because we are going to talk about these in detail.
- Find the app type
- Fix the platform
- Figure out the functionality of the app
- Finalize the design and development
- Deployment
- Maintenance
Mobile App Development Ball-park Cost
Based on all of the talents that are needed and all of the work and process that goes into building an app, I created below a ball-park cost estimate on building apps.
MVP: Minimum Viable Product
Ball-park Cost Breakdown for Native App Development: Android & iPhone |
||||||
Project | Small MVP | Small Enterprise | Medium MVP | Medium Enterprise | Large MVP | Large Enterprise |
Discovery and Wireframing | $1,500 | $2,500 | $2,500 | $3,500 | $5,000 | $9,000 |
App Screen Designs | $2,000 | $3,000 | $3,500 | $5,000 | $5,000 | $9,000 |
iOS native development | $9,000 | $11,000 | $37,000 | $45,000 | $60,000 | $90,000 |
Android native development | $9,000 | $11,000 | $37,000 | $45,000 | $60,000 | $90,000 |
Back-end Programing, Database and APIs | $5,000 | $7,000 | $9,000 | $10,000 | $12,000 | $12,000 |
Application Administration | N/A | $7,500 | $9,000 | $15,000 | $10,000 | $20,000 |
Quality Assurance and Refinements iOS | $2,000 | $2,500 | $5,000 | $6,500 | $7,000 | $9,000 |
Quality Assurance and Refinements Android | $2,000 | $2,500 | $5,000 | $6,500 | $7,000 | $9,000 |
Deployment and Cloud | $1,500 | $2,000 | $2,000 | $3,000 | $2,000 | $3,000 |
Total (One Platform) | $21,000 | $35,500 | $68,000 | $81,000 | $101,000 | $152,000 |
Total (Android and iPhone) | $32,000 | $49,000 | $110,000 | $125,500 | $168,000 | $251,000 |
What is Hybrid App Development
Hybrid Mobile Applications. Hybrid development combines the best (or worst) of both the native and HTML5 worlds. We define hybrid as a web app, primarily built using HTML5 and JavaScript, that is then wrapped inside a thin native container that provides access to native platform features.
Read more: 5 Tips for Hiring a Great Web Developer at Atlanta
Ball-park Cost Breakdown for Hybrid App Development: Android & iPhone |
||||||
Project | Small MVP | Small Enterprise | Medium MVP | Medium Enterprise | Large MVP | Large Enterprise |
Discovery and Wireframing | $1,500 | $2,500 | $2,500 | $3,500 | $5,000 | $7,500 |
App Screen Designs | $2,000 | $3,000 | $3,500 | $6,000 | $5,000 | $9,000 |
Hybrid App Development using PhoneGap technology | $10,000 | $12,000 | $38,000 | $45,000 | $65,000 | $100,000 |
Back-end Programing, Database and APIs | $5,000 | $7,000 | $9,000 | $10,000 | $12,000 | $12,000 |
Application Administration | N/A | $7,500 | $9,000 | $15,000 | $10,000 | $20,000 |
Quality Assurance and Refinements | $2,000 | $4,000 | $5,000 | $7,000 | $9,000 | $11,000 |
Deployment and Cloud | $1,500 | $2,500 | $2,000 | $3,000 | $2,000 | $3,000 |
Total (Android & iPhone) | $22,000 | $38,500 | $69,000 | $89,500 | $108,000 | $162,500 |
Building handoff functionality can be time-consuming and can add substantial cost to the project.
Conclusion
Developing a successful app is not a piece of cake. It requires a well-thought-out concept and a thoroughly planned strategy of encouraging people to use it and bringing some value to them instead.
So, if you would like to build an application that will change people’s lives or make them more interesting or easier, contact us! We are always happy to help you bring your app concept to life.